The CONNECTSERIES 352 and 702 are 2-channel amplifiers with 350 and 700 watts per channel. As part of the Network CONNECTSERIES, the world’s first Internet of Things- (IoT) enabled professional-grade amplifiers, they are perfectly suited for small to medium-scale installations. The CONNECTSERIES features direct HiZ (70V or 100V) or LoZ selectable by channel. With three ways to connect, you can engage the built-in Wi-Fi access point, connect to the venue’s Wi-Fi, or use the FAST Ethernet to connect to any local area network via Cat5 or Cat6 cable.
- Multiple Ways to Connect
- Works on any web browser on any device with NO software downloads
- Remote control and monitoring from anywhere in the world, NO VPN needed
- 70V or 100V selectable channel
- Double the power any single channel without sacrificing other amp channels
- Universal Switch-Mode power supply
- Fully routable via input matrix in Web UI or Cloud platform
- 96K Analog devices D SP
- External I/O Port
- Has low AC Current draw
352
| Product Weight | 10 lb |
| Dimensions (L x W x H) | 14.25″” x 19″” x 1U |
| Cooling | Front to Rear Variable Fan speed cooling |
| Power Supply | Universal Switch Mode Power Supply with Power Factor Correction |
| AC Mains | 100VAC – 240VAC +/- 15% 50Hz or 60Hz |
| Inputs | Analog: 2 Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity |
| THD+N | 0.1% (20Hz to 20kHz) |
| Frequency Response | 20Hz to 20kHz, +/- 0.5 dB @ 4?, 8?, 70V, 100V, -2.5dB @ 20kHz at 2? |
| User Interface | Web Browser User Interface, 3rd Party API control, or CLOUD control |
| External I/O | External I/O In: Toggles Remote On/Off, External I/O Out: Indicates Amplifier Health |
| Watts per Channel | 350 watts |
| Channel | 2 |
| Product Weight | 10 lb |
| Dimensions (L x W x H) | 14.25″” x 19″” x 1U |
| Cooling | Front to Rear Variable Fan speed cooling |
| Power Supply | Universal Switch Mode Power Supply with Power Factor Correction |
| AC Mains | 100VAC – 240VAC +/- 15% 50Hz or 60Hz |
| Inputs | Analog: 2 Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity |
| THD+N | 0.1% (20Hz to 20kHz) |
| Frequency Response | 20Hz to 20kHz, +/- 0.5 dB @ 4?, 8?, 70V, 100V, -2.5dB @ 20kHz at 2? |
| User Interface | Web Browser User Interface, 3rd Party API control, or CLOUD control |
| External I/O | External I/O In: Toggles Remote On/Off, External I/O Out: Indicates Amplifier Health |
| Watts per Channel | 700 watts |
| Channel | 2 |
(1) LEA Connect 2 Channel Smart Amplifier
(1) IEC Power Cord
(1) Quick Start Guide
(1) Record of Excellence
(1) Welcome Card
(1) Sticker
(2) Removable/Washable front panel Foam Filters
(3) 3-position 5.08mm Amphenol Anytek Input Connector
(4) 2 position 7.62mm Amphenol Anytek Output Connectors
(1) IEC Power Cord
(1) Quick Start Guide
(1) Record of Excellence
(1) Welcome Card
(1) Sticker
(2) Removable/Washable front panel Foam Filters
(3) 3-position 5.08mm Amphenol Anytek Input Connector
(4) 2 position 7.62mm Amphenol Anytek Output Connectors


0.0 Average Rating Rated (0 Reviews)